Mining

dimensioned drawing



Switch and button
[TypeK64]
The K64 is produced to be highly durable and is therefore is particularly trusted for mining use. Beyond the large selection of standard switches, upon request we will gladly provide you with individualised switches to meet your requirements. To signalise switch conditions, the K64 can be combined with our own installed LED solutions, the LD1 and LD3.
Product request
Order no. | Type | Cover colour | Contacts | Type of contact | Inscription |
57.02 ___ | Push buttons Black |
blue | pushing | 1b + 1c | |
57.30 ___ | Turn switch 2 positions 90° | blue | latching | 1b + 2c | On/Off |
57.32 ___ | Selection switch 3 positions 45° | blue | latching | 2b + 2c | 1 – 0 – 2 |
57.33 ___ | Selection switch 3 positions 45° | blue | M latching + L+R latching | 2b + 2c | On/Off |
57.50 ___ | Key-operated switch 2 positions 90° | blue | latching can be drawn to the left | 1b + 2c | On/Off |
57.70 ___ | Selection switch without neutral position | blue | latching | 3S A230 |
1 – 2 – 3 |
57.80 ___ | Selection switch without neutral position |
blue | latching | 3U A222 |
I – II |
57.81 ___ | Selection switch without neutral position | blue | latching | 4U A723 |
I – II |
57.01 ___ | Mushroom-head push button blue pushing Black | blue |
pushing | 1b + 2c | |
57.10 ___ | Mushroom-head push button red Lock release button | yellow | latching | 2b + 1c | Emergency Off |
57.20 ___ | Mushroom-head push button red Twisting release | yellow | latching | 2b + 1c | Emergency Off |
57.54 ___ | Mushroom-head push button red Key-activated release | yellow | latching | 2b + 1c | Emergency Off |
LED Type | Voltage | LED colour |
1 LD1 (in cover) | 0 2.5 V | 1 yellow |
3 LD3 (in casing) | 3 12 V | 2 green |
0 no LED | 4 24 V | 3 red |
1 as last member | 4 clear | |
5 blue |
Technical data | |
Storage temperature | -25°C … +65°C |
Operating temperature | -20°C … +55°C |
Casing enclosure | IP 66 |
Ignition protection class | ![]() |
Type approval | DMT 02 ATEX E 160 |
Electrical data | Only intrinsically safe circuits max 60 V AC/3 A – 60 V DC/0.55 A |
LEDs | DMT 02 ATEX E 159 |
Dimensions:
105 (length) x 105 (width) x 110 (height) mm
Distance between holes for attachment:
125 mm
Cable gland:
1 x M20 x 1.5 (Ø 10-14 mm)
1 x M20 dummy plugs
Weight:
approx. 0.45 – 0.65 kg