Mining

dimensioned drawing



Pressure Switch
[Type C72/B]
In explosive mining environments, the C72/B monitors fluid and gas pressures. For this intrinsically safe pressure switch, the upper and lower switching points can be set separately. The inner threads of the pipe connection measures G 3/8».
Product request
Mining | |||
Order no. | Type | Cutting-off pressure (bar) | |
upper | lower | ||
33.40 | C72 – B/2 | 0.11 to 2 | 0.04 to 1.89 |
33.41 | C72 – B/4 | 0.22 to 4 | 0.07 to 3.75 |
33.42 | C72 – B/8 | 0.5 to 8 | 0.2 to 7.5 |
33.43 | C72 – B/16 | 1 to 16 | 0.4 to 15 |
33.44 | C72 – B/32 | 2 to 32 | 0.8 to 30 |
33.45 | C72 – B/60 | 8 to 60 | 4 to 52 |
33.46 | C72 – B/120 | 16 to 120 | 8 to 104 |
33.47 | C72 – B/250 | 30 to 250 | 14 to 226 |
Technical data | |
Storage temperature | -40°C … +77°C |
Operating temperature | -30°C … +60°C |
Ignition protection class | ![]() |
Type approval | BVS 03 ATEX E 274 |
Electrical data | 30 V/2.5 A |
Pressurised connection | G 3/8 |
Dimensions:
221 (length) x 154 (width) x 105 (height) mm
Cable gland:
Ø 7-14 mm
Weight:
approx. 1.95 kg