Communications engineering
dimensioned drawing
Phone signal SIP
[Typ DUO/SIP]
The DUO signals incoming calls both audibly and optically.
The flash frequency and the signal tone can be set individually. The extensive settings can be configured via Web-Interface. The DUO/SIP is intended for wall mounting and is controlled by the integrated SIP telephone connecting relay. Power supply is via PoE or extern with 48V.
Product request
| Auswahltabelle | |
| Netzanschluß: | RJ 45 Buchse / 10Mbit Halbduplex |
| Stromversorgung: | POE 802.3 af / alternativ 48VDC |
| Leistungsaufnahme: | ca. 0,8W Ruhezustand / ca. 4W Betrieb |
| Ansteuerung: | SIP |
| Lautstärke: | max. 105dBA/1m |
| Blitzfolge: | Individuell programmierbar |
| CE-Konformität: | EN 60950, EN 61000, EN 60947-1 |
| Lagertemperatur: | – 40°C …. +70°C |
| Betriebstemperatur: | – 30°C …. +60°C |
| Gehäuse: | Kunststoff ABS, anthrazit- grau |
| Kalotte: | Makrolon in den Farben orange, grün, klar, rot, gelb |
| Kabelverschraubung: | M16 x 1,5 (Ø 5-10 mm) M12 x 1,5 Blindstopfen |
| Kalottenfarbe | Bestell-Nr. |
| orange | 26.51000 |
| grün | 26.51010 |
| klar | 26.51020 |
| rot | 26.51030 |
| gelb | 26.51040 |
Dimensions:
90 (Height), Ø 120 mm
Distance between holes for attachment:
80 mm
Weight:
approx. 300 g

